<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software</title>
		<description>Leader in Medical Software</description>
		<link><![CDATA[http://americanmedical.com]]></link>
		<atom:link rel='next' href='http://americanmedical.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Patient Chart]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/psychiatry/psych-patient-chart.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/psychiatry/psych-patient-chart.png' medium='image' />
			<media:title><![CDATA[Patient Chart]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/psychiatry/thumbs/thumbs_psych-patient-chart.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Encounter Note]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/psychiatry/psych-encounter-note.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/psychiatry/psych-encounter-note.png' medium='image' />
			<media:title><![CDATA[Encounter Note]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/psychiatry/thumbs/thumbs_psych-encounter-note.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Charge Entry]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/psychiatry/psych-charge-entry.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/psychiatry/psych-charge-entry.png' medium='image' />
			<media:title><![CDATA[Charge Entry]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/psychiatry/thumbs/thumbs_psych-charge-entry.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Vitals Graph]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/cardiology/cardiology-vitals-graph.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/cardiology/cardiology-vitals-graph.png' medium='image' />
			<media:title><![CDATA[Vitals Graph]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/cardiology/thumbs/thumbs_cardiology-vitals-graph.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Patient Chart]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/cardiology/cardiology-patient-chart.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/cardiology/cardiology-patient-chart.png' medium='image' />
			<media:title><![CDATA[Patient Chart]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/cardiology/thumbs/thumbs_cardiology-patient-chart.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Image Queue]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/cardiology/cardiology-image-queue.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/cardiology/cardiology-image-queue.png' medium='image' />
			<media:title><![CDATA[Image Queue]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/cardiology/thumbs/thumbs_cardiology-image-queue.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Encounter Note]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/cardiology/cardiology-encounter-note.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/cardiology/cardiology-encounter-note.png' medium='image' />
			<media:title><![CDATA[Encounter Note]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/cardiology/thumbs/thumbs_cardiology-encounter-note.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Charge Entry]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/cardiology/cardiology-charge-entry.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/cardiology/cardiology-charge-entry.png' medium='image' />
			<media:title><![CDATA[Charge Entry]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/cardiology/thumbs/thumbs_cardiology-charge-entry.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Completed Page]]></title>
			<description><![CDATA[American Medical Software, e-Prescribing]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/newcroprx/6-completed-page.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/newcroprx/6-completed-page.png' medium='image' />
			<media:title><![CDATA[Completed Page]]></media:title>
			<media:description><![CDATA[American Medical Software, e-Prescribing]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/newcroprx/thumbs/thumbs_6-completed-page.png' width='175' height='175' />
			<media:keywords><![CDATA[AMS Slider Images, AMS, EMR, EHR, ePrescribing, Health Records]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Route]]></title>
			<description><![CDATA[American Medical Software, e-Prescribing]]></description>
			<link><![CDATA[http://americanmedical.com/wp-content/gallery/newcroprx/5-route.png]]></link>
			<media:content url='http://americanmedical.com/wp-content/gallery/newcroprx/5-route.png' medium='image' />
			<media:title><![CDATA[Route]]></media:title>
			<media:description><![CDATA[American Medical Software, e-Prescribing]]></media:description>
			<media:thumbnail url='http://americanmedical.com/wp-content/gallery/newcroprx/thumbs/thumbs_5-route.png' width='175' height='175' />
			<media:keywords><![CDATA[AMS Slider Images, AMS, EMR, EHR, ePrescribing, Health Records]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Electronic Medical  Records,  Doctors Medical Software,  Medical Billing,  Stimulus Funding, American Medical Software (http://americanmedical.com)]]></media:copyright>
		</item>
	</channel>
</rss>

